<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cloud Computing for Free</title>
	<atom:link href="http://cloudcomputingforfree.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputingforfree.com</link>
	<description>Why pay for Office when it&#039;s free in the cloud?</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Picnik by Fabio</title>
		<link>http://cloudcomputingforfree.com/2010/05/09/picnik/#comment-120</link>
		<dc:creator><![CDATA[Fabio]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/2010/05/09/picnik/#comment-120</guid>
		<description><![CDATA[Geoff &#8211; You may have some truth in that samnetett if you remove the cost factor.  Include the cost factor and cloud computing beats physical computing in almost every measure; uptime, performance, resiliency, etc.As for it being automated, there are many companies that automate and enable thousands of machines (instances) to be under the perview of a single business with a single administrator if need be.  The ratio is drastically different, and vastly less expensive than physical computing administration and maintenance.  I&#8217;d love some links or thoughts on what you&#8217;re referring to though.Even though I am discontent with the usage of the words to describe cloud computing, or &#8220;cloud&#8221; almost anything, it doesn&#8217;t mean I&#8217;m not an advocate for cloud computing in general.  Node based storage, with parallel compute among instances, and these core cloud characteristics are truly the future of computing.  The other notions that SaaS == Cloud Computing is however a load of nonsense.]]></description>
		<content:encoded><![CDATA[<p>Geoff &#8211; You may have some truth in that samnetett if you remove the cost factor.  Include the cost factor and cloud computing beats physical computing in almost every measure; uptime, performance, resiliency, etc.As for it being automated, there are many companies that automate and enable thousands of machines (instances) to be under the perview of a single business with a single administrator if need be.  The ratio is drastically different, and vastly less expensive than physical computing administration and maintenance.  I&#8217;d love some links or thoughts on what you&#8217;re referring to though.Even though I am discontent with the usage of the words to describe cloud computing, or &#8220;cloud&#8221; almost anything, it doesn&#8217;t mean I&#8217;m not an advocate for cloud computing in general.  Node based storage, with parallel compute among instances, and these core cloud characteristics are truly the future of computing.  The other notions that SaaS == Cloud Computing is however a load of nonsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dropbox &#8212; Almost in the Cloud by Paul</title>
		<link>http://cloudcomputingforfree.com/2010/03/15/dropbox-almost-in-the-cloud/#comment-115</link>
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/2010/03/15/dropbox-almost-in-the-cloud/#comment-115</guid>
		<description><![CDATA[Thank you, I have rcnteely been searching for information about this topic for ages and yours is the best I have discovered so far.]]></description>
		<content:encoded><![CDATA[<p>Thank you, I have rcnteely been searching for information about this topic for ages and yours is the best I have discovered so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storing Financial Records in the Cloud by 7 bloggers and entrepreneurs who prefer to work online &#124; Head Over Clouds</title>
		<link>http://cloudcomputingforfree.com/2011/02/06/clouddrips/#comment-43</link>
		<dc:creator><![CDATA[7 bloggers and entrepreneurs who prefer to work online &#124; Head Over Clouds]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputingforfree.com/?p=189#comment-43</guid>
		<description><![CDATA[[...] a web app freak. He decided to store fifteen years of financial record in the cloud. It is unusual considering that for many users online applications still seem to be [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a web app freak. He decided to store fifteen years of financial record in the cloud. It is unusual considering that for many users online applications still seem to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Cloud Computing by Ketan</title>
		<link>http://cloudcomputingforfree.com/about/#comment-38</link>
		<dc:creator><![CDATA[Ketan]]></dc:creator>
		<pubDate>Mon, 14 Feb 2011 04:41:02 +0000</pubDate>
		<guid isPermaLink="false">#comment-38</guid>
		<description><![CDATA[I liked your articles on your blog.]]></description>
		<content:encoded><![CDATA[<p>I liked your articles on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storing Financial Records in the Cloud by Tweets that mention Storing Financial Records in the Cloud « Cloud Computing for Free -- Topsy.com</title>
		<link>http://cloudcomputingforfree.com/2011/02/06/clouddrips/#comment-36</link>
		<dc:creator><![CDATA[Tweets that mention Storing Financial Records in the Cloud « Cloud Computing for Free -- Topsy.com]]></dc:creator>
		<pubDate>Sun, 06 Feb 2011 20:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputingforfree.com/?p=189#comment-36</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Steve, Cloud Blogs. Cloud Blogs said: #Cloud #Blogs Storing Financial Records in the Cloud « Cloud Computing for Free: Home · About Cloud Computi... http://bit.ly/ibpDwQ #TCN [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve, Cloud Blogs. Cloud Blogs said: #Cloud #Blogs Storing Financial Records in the Cloud « Cloud Computing for Free: Home · About Cloud Computi&#8230; <a href="http://bit.ly/ibpDwQ" rel="nofollow">http://bit.ly/ibpDwQ</a> #TCN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud File Storage by Jacky</title>
		<link>http://cloudcomputingforfree.com/about/cloud-file-storage/#comment-22</link>
		<dc:creator><![CDATA[Jacky]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 23:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/?page_id=90#comment-22</guid>
		<description><![CDATA[The cloud has become a lot more powerful. It is far more than just storage or backup. Not only you can backup files to the cloud, you can also move your entire file server, FTP server, email server, web server and backup system to the cloud. You can create sub-users and sub-groups; you can set different user roles; share different folders to different users with different permissions. For a small business, Cloud-based storage, backup, sharing and Cloud IT Solution can save you a lot of cost, while offering better, more secure and reliable services that can be accessed from anywhere.

DriveHQ.com is one of the first few companies offering such cloud based services. It is now offering the version 5.0 Cloud Storage and Cloud IT Solution. For more info, please visit: http://www.drivehq.com/. DriveHQ basic service is also free.]]></description>
		<content:encoded><![CDATA[<p>The cloud has become a lot more powerful. It is far more than just storage or backup. Not only you can backup files to the cloud, you can also move your entire file server, FTP server, email server, web server and backup system to the cloud. You can create sub-users and sub-groups; you can set different user roles; share different folders to different users with different permissions. For a small business, Cloud-based storage, backup, sharing and Cloud IT Solution can save you a lot of cost, while offering better, more secure and reliable services that can be accessed from anywhere.</p>
<p>DriveHQ.com is one of the first few companies offering such cloud based services. It is now offering the version 5.0 Cloud Storage and Cloud IT Solution. For more info, please visit: <a href="http://www.drivehq.com/" rel="nofollow">http://www.drivehq.com/</a>. DriveHQ basic service is also free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds Drawing to Google Docs by Harvey Levine</title>
		<link>http://cloudcomputingforfree.com/2010/04/21/google-adds-drawing-to-google-docs/#comment-21</link>
		<dc:creator><![CDATA[Harvey Levine]]></dc:creator>
		<pubDate>Tue, 25 May 2010 13:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/?p=163#comment-21</guid>
		<description><![CDATA[Sarina:  Thanks for your comment.  It seems every time I use Google Docs something new has been added.  I subscribe to the Google Docs blog just to keep up with the new features.   Harvey]]></description>
		<content:encoded><![CDATA[<p>Sarina:  Thanks for your comment.  It seems every time I use Google Docs something new has been added.  I subscribe to the Google Docs blog just to keep up with the new features.   Harvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picnik by Harvey Levine</title>
		<link>http://cloudcomputingforfree.com/2010/05/09/picnik/#comment-20</link>
		<dc:creator><![CDATA[Harvey Levine]]></dc:creator>
		<pubDate>Tue, 25 May 2010 13:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/2010/05/09/picnik/#comment-20</guid>
		<description><![CDATA[I hope Picnik provides the kind of adjustments you want for your vacation pictures.  If you need more sophisticated processing there are several other cloud photo editing programs like Photoshop.com, Sumopaint, and Aviary.  I intend to discuss these in future posts.]]></description>
		<content:encoded><![CDATA[<p>I hope Picnik provides the kind of adjustments you want for your vacation pictures.  If you need more sophisticated processing there are several other cloud photo editing programs like Photoshop.com, Sumopaint, and Aviary.  I intend to discuss these in future posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picnik by NoLoveForYou</title>
		<link>http://cloudcomputingforfree.com/2010/05/09/picnik/#comment-19</link>
		<dc:creator><![CDATA[NoLoveForYou]]></dc:creator>
		<pubDate>Tue, 25 May 2010 02:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/2010/05/09/picnik/#comment-19</guid>
		<description><![CDATA[Ooh I&#039;m glad to know about this!  Just in time for my vacation , on which I will likely take hundreds of pictures.  I&#039;ll have to play with this when I return.  Thanks, Harvey!]]></description>
		<content:encoded><![CDATA[<p>Ooh I&#8217;m glad to know about this!  Just in time for my vacation , on which I will likely take hundreds of pictures.  I&#8217;ll have to play with this when I return.  Thanks, Harvey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adds Drawing to Google Docs by Sarina Pinnick</title>
		<link>http://cloudcomputingforfree.com/2010/04/21/google-adds-drawing-to-google-docs/#comment-14</link>
		<dc:creator><![CDATA[Sarina Pinnick]]></dc:creator>
		<pubDate>Fri, 14 May 2010 02:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://cloudcomputing4free.wordpress.com/?p=163#comment-14</guid>
		<description><![CDATA[Great advice and tips, Thanks so much!]]></description>
		<content:encoded><![CDATA[<p>Great advice and tips, Thanks so much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

